<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Portland Home Source &#187; Portland Home Source :  Anne Kadin</title>
	<atom:link href="http://www.portlandhomesource.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.portlandhomesource.com</link>
	<description>Portland Oregon Property and Homes</description>
	<lastBuildDate>Thu, 22 Sep 2011 21:26:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Portland Real Estate Market Conditions May 2011 by Oregon REALTOR provides website tools to search for Portland real estate</title>
		<link>http://www.portlandhomesource.com/portland-real-estate-market-conditions-may-2011/#comment-128</link>
		<dc:creator>Oregon REALTOR provides website tools to search for Portland real estate</dc:creator>
		<pubDate>Thu, 22 Sep 2011 21:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://portlandhomesource.com/?p=1440#comment-128</guid>
		<description>[...] market, Portland real estateTake Advantage of the Bargains with Portland Real Estate InvestmentsPortland Real Estate Market Conditions May 2011Oregon real estate agent provides highly rated website tools to search for Portland homes for [...]</description>
		<content:encoded><![CDATA[<p>[...] market, Portland real estateTake Advantage of the Bargains with Portland Real Estate InvestmentsPortland Real Estate Market Conditions May 2011Oregon real estate agent provides highly rated website tools to search for Portland homes for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Portland Real Estate Market Conditions July 2011 by Real Estate Agent</title>
		<link>http://www.portlandhomesource.com/portland-real-estate-market-conditions-july-2011/#comment-72</link>
		<dc:creator>Real Estate Agent</dc:creator>
		<pubDate>Wed, 07 Sep 2011 16:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://portlandhomesource.com/?p=1465#comment-72</guid>
		<description>Hey Anne, why do you think that the prices went up in July so much? Did something happen to make that increase happen?</description>
		<content:encoded><![CDATA[<p>Hey Anne, why do you think that the prices went up in July so much? Did something happen to make that increase happen?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Portland Real Estate Market Conditions June 2011 by Portland real estate market conditions report &#124; Portland Home Source</title>
		<link>http://www.portlandhomesource.com/portland-real-estate-market-conditions-june-2011/#comment-71</link>
		<dc:creator>Portland real estate market conditions report &#124; Portland Home Source</dc:creator>
		<pubDate>Mon, 05 Sep 2011 21:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://portlandhomesource.com/?p=1454#comment-71</guid>
		<description>[...] To compare July 2011 figures with June 2011 check my previous blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] To compare July 2011 figures with June 2011 check my previous blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Portland Real Estate Market Conditions June 2011 by Colorado Springs Vintage Homes by Kathy Torline</title>
		<link>http://www.portlandhomesource.com/portland-real-estate-market-conditions-june-2011/#comment-69</link>
		<dc:creator>Colorado Springs Vintage Homes by Kathy Torline</dc:creator>
		<pubDate>Tue, 26 Jul 2011 22:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://portlandhomesource.com/?p=1454#comment-69</guid>
		<description>Great report -- I especially liked the chart about the Absorption Rates in your area.  Good job!</description>
		<content:encoded><![CDATA[<p>Great report &#8212; I especially liked the chart about the Absorption Rates in your area.  Good job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Portland Real Estate Market Conditions May 2011 by Portland real estate market conditions report &#124; Portland Home Source</title>
		<link>http://www.portlandhomesource.com/portland-real-estate-market-conditions-may-2011/#comment-68</link>
		<dc:creator>Portland real estate market conditions report &#124; Portland Home Source</dc:creator>
		<pubDate>Mon, 25 Jul 2011 19:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://portlandhomesource.com/?p=1440#comment-68</guid>
		<description>[...] To compare June 2011 figures with May 2011 check my previous market conditions blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] To compare June 2011 figures with May 2011 check my previous market conditions blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Buy Short Sales in Portland by Portland real estate, financing distressed properties &#124; Portland Home Source</title>
		<link>http://www.portlandhomesource.com/buyers/short-sales/#comment-67</link>
		<dc:creator>Portland real estate, financing distressed properties &#124; Portland Home Source</dc:creator>
		<pubDate>Mon, 18 Jul 2011 23:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://beavertonhomesource.com/?page_id=264#comment-67</guid>
		<description>[...] Short Sales [...]</description>
		<content:encoded><![CDATA[<p>[...] Short Sales [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Portland Real Estate Market Conditions For April 2011 by Portland real estate market conditions report &#124; Portland Home Source</title>
		<link>http://www.portlandhomesource.com/portland-real-estate-market-conditions-for-april-2011/#comment-64</link>
		<dc:creator>Portland real estate market conditions report &#124; Portland Home Source</dc:creator>
		<pubDate>Wed, 22 Jun 2011 21:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://portlandhomesource.com/?p=1426#comment-64</guid>
		<description>[...] To compare May 2011 figures with April 2011 check my previous market conditions blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] To compare May 2011 figures with April 2011 check my previous market conditions blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Portland Real Estate Market Conditions for February 2011 by Portland real estate market conditions report &#124; Portland Home Source</title>
		<link>http://www.portlandhomesource.com/portland-real-estate-market-conditions-for-february-2011/#comment-62</link>
		<dc:creator>Portland real estate market conditions report &#124; Portland Home Source</dc:creator>
		<pubDate>Mon, 18 Apr 2011 20:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://portlandhomesource.com/?p=1400#comment-62</guid>
		<description>[...] To compare March 2011 with February 2011, check my previous market conditions blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] To compare March 2011 with February 2011, check my previous market conditions blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Portland real estate market conditions January 2011 by Portland real estate market conditions report &#124; Portland Home Source</title>
		<link>http://www.portlandhomesource.com/portland-real-estate-market-conditions-january-2011/#comment-60</link>
		<dc:creator>Portland real estate market conditions report &#124; Portland Home Source</dc:creator>
		<pubDate>Mon, 11 Apr 2011 19:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://portlandhomesource.com/?p=1380#comment-60</guid>
		<description>[...] To compare February 2011’s numbers with January 2011, check my previous market conditions blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] To compare February 2011’s numbers with January 2011, check my previous market conditions blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Portland real estate market conditions December 2010 by Portland real estate market conditions report &#124; Portland Home Source</title>
		<link>http://www.portlandhomesource.com/portland-real-estate-market-conditions-december-2010/#comment-57</link>
		<dc:creator>Portland real estate market conditions report &#124; Portland Home Source</dc:creator>
		<pubDate>Wed, 16 Feb 2011 18:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://portlandhomesource.com/?p=1359#comment-57</guid>
		<description>[...] To compare January 2011 figures with December 2010 check my previous blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] To compare January 2011 figures with December 2010 check my previous blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Buy Short Sales in Portland by Portland home buyers choose foreclosures &#124; Portland Home Source</title>
		<link>http://www.portlandhomesource.com/buyers/short-sales/#comment-56</link>
		<dc:creator>Portland home buyers choose foreclosures &#124; Portland Home Source</dc:creator>
		<pubDate>Fri, 04 Feb 2011 21:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://beavertonhomesource.com/?page_id=264#comment-56</guid>
		<description>[...] Short Sales [...]</description>
		<content:encoded><![CDATA[<p>[...] Short Sales [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Portland real estate market conditions November 2010 by Portland real estate market conditions report &#124; Portland Home Source</title>
		<link>http://www.portlandhomesource.com/portland-real-estate-market-conditions-november-2010/#comment-54</link>
		<dc:creator>Portland real estate market conditions report &#124; Portland Home Source</dc:creator>
		<pubDate>Wed, 19 Jan 2011 19:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://portlandhomesource.com/?p=1344#comment-54</guid>
		<description>[...] To compare December with the previous month, check my previous market conditions blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] To compare December with the previous month, check my previous market conditions blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Portland real estate market conditions October 2010 by Portland real estate market conditions report &#124; Portland Home Source</title>
		<link>http://www.portlandhomesource.com/portland-real-estate-market-conditions-october-2010/#comment-50</link>
		<dc:creator>Portland real estate market conditions report &#124; Portland Home Source</dc:creator>
		<pubDate>Thu, 06 Jan 2011 19:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://portlandhomesource.com/?p=1336#comment-50</guid>
		<description>[...] To compare November with the previous month check my previous market conditions blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] To compare November with the previous month check my previous market conditions blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Portland real estate market conditions September 2010 by Portland real estate market conditions report &#124; Portland Home Source</title>
		<link>http://www.portlandhomesource.com/portland-real-estate-market-conditions-september-2010/#comment-45</link>
		<dc:creator>Portland real estate market conditions report &#124; Portland Home Source</dc:creator>
		<pubDate>Fri, 03 Dec 2010 18:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://portlandhomesource.com/?p=1330#comment-45</guid>
		<description>[...] To compare with last month, check my previous market conditions blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] To compare with last month, check my previous market conditions blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Portland real estate market conditions August 2010 by Portland real estate market conditions report &#124; Portland Home Source</title>
		<link>http://www.portlandhomesource.com/portland-real-estate-market-conditions-august-2010/#comment-36</link>
		<dc:creator>Portland real estate market conditions report &#124; Portland Home Source</dc:creator>
		<pubDate>Fri, 12 Nov 2010 19:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://portlandhomesource.com/?p=1307#comment-36</guid>
		<description>[...] To compare with last month check my previous market conditions blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] To compare with last month check my previous market conditions blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Portland real estate market conditions July 2010 by Portland real estate market conditions report &#124; Portland Home Source</title>
		<link>http://www.portlandhomesource.com/portland-real-estate-market-conditions-july-2010/#comment-32</link>
		<dc:creator>Portland real estate market conditions report &#124; Portland Home Source</dc:creator>
		<pubDate>Tue, 05 Oct 2010 18:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://portlandhomesource.com/?p=1155#comment-32</guid>
		<description>[...] To compare these figures with last month, check my previous market conditions blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] To compare these figures with last month, check my previous market conditions blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Portland real estate market conditions July 2010 by Homes for sale in Portland</title>
		<link>http://www.portlandhomesource.com/portland-real-estate-market-conditions-july-2010/#comment-27</link>
		<dc:creator>Homes for sale in Portland</dc:creator>
		<pubDate>Thu, 02 Sep 2010 06:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://portlandhomesource.com/?p=1155#comment-27</guid>
		<description>Thanks for sharing these stats. As I am also active in Portland  real estate so these stats are very useful for me and I am sure that it would be the same for other people who are in portland real estate industry. By the way I am litter surprised to see that Inventory figure has reached double figure first time after February of this year.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing these stats. As I am also active in Portland  real estate so these stats are very useful for me and I am sure that it would be the same for other people who are in portland real estate industry. By the way I am litter surprised to see that Inventory figure has reached double figure first time after February of this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beautiful Belmont Condo by Realtors in Portland</title>
		<link>http://www.portlandhomesource.com/beautiful-belmont-condo/#comment-24</link>
		<dc:creator>Realtors in Portland</dc:creator>
		<pubDate>Fri, 27 Aug 2010 09:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://portlandhomesource.com/?p=1174#comment-24</guid>
		<description>I really like the way that you have described about the home and the most important thing which I note that you mentioned about the Cricket Cafe and the reason because I am highlighting this is that it is not one of the popular sports in Portland or you can say in US.</description>
		<content:encoded><![CDATA[<p>I really like the way that you have described about the home and the most important thing which I note that you mentioned about the Cricket Cafe and the reason because I am highlighting this is that it is not one of the popular sports in Portland or you can say in US.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Portland Real Estate Market Conditions June 2010 by Portland real estate market conditions report &#124; Portland Home Source</title>
		<link>http://www.portlandhomesource.com/portland-real-estate-market-conditions-june-2010/#comment-21</link>
		<dc:creator>Portland real estate market conditions report &#124; Portland Home Source</dc:creator>
		<pubDate>Fri, 13 Aug 2010 17:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://portlandhomesource.com/?p=1128#comment-21</guid>
		<description>[...] or just reacting to the artificial influence of the tax credit.To compare with last month check my previous market conditions blog.On to the July numbers for Portland real estate. Compared to the same month last year, closed home [...]</description>
		<content:encoded><![CDATA[<p>[...] or just reacting to the artificial influence of the tax credit.To compare with last month check my previous market conditions blog.On to the July numbers for Portland real estate. Compared to the same month last year, closed home [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting a home loan&#8212;the good, bad and ugly by Leissa Gebert</title>
		<link>http://www.portlandhomesource.com/getting-a-home-loan-the-good-bad-and-ugly/#comment-12</link>
		<dc:creator>Leissa Gebert</dc:creator>
		<pubDate>Thu, 08 Jul 2010 05:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://portlandhomesource.com/?p=1075#comment-12</guid>
		<description>Catchy title, Anne, to this post.  I just had to chime in as someone who represents the &quot;Good&quot; in Lending.  ;-)

Seriously, good information - and it just scratches the surface.  I can&#039;t imagine working in this business without all the years of experience you and I both have to fall back on.  It&#039;s a new game out there; but one still worth &quot;playing.&quot;  The specularly low rates are allowing so many  more first time buyers to get great deals.  And you know what... more loans get approved than not.

Thanks for the post!</description>
		<content:encoded><![CDATA[<p>Catchy title, Anne, to this post.  I just had to chime in as someone who represents the &#8220;Good&#8221; in Lending.  ;-)</p>
<p>Seriously, good information &#8211; and it just scratches the surface.  I can&#8217;t imagine working in this business without all the years of experience you and I both have to fall back on.  It&#8217;s a new game out there; but one still worth &#8220;playing.&#8221;  The specularly low rates are allowing so many  more first time buyers to get great deals.  And you know what&#8230; more loans get approved than not.</p>
<p>Thanks for the post!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

